dc.contributor.author | Parker, Christopher | |
dc.contributor.author | Rowley, Peter | |
dc.date.accessioned | 2008-03-20T12:00:20Z | |
dc.date.accessioned | 2016-10-05T14:14:08Z | |
dc.date.available | 2008-03-20T12:00:20Z | |
dc.date.available | 2016-10-05T14:14:08Z | |
dc.date.issued | 2008-03-15 | |
dc.identifier.uri | http://publications.mfo.de/handle/mfo/1132 | |
dc.description | Research in Pairs 2007 | en_US |
dc.description.abstract | Conway’s second largest simple group, $Co_2$, is characterized
by the centralizer of an element of order 3 and certain
fusion data. | |
dc.language.iso | en | en_US |
dc.publisher | Mathematisches Forschungsinstitut Oberwolfach | en_US |
dc.relation.ispartofseries | Oberwolfach Preprints;2008,11 | |
dc.title | A 3-local characterization of Co2 | en_US |
dc.type | Preprint | en_US |
dc.identifier.doi | 10.14760/OWP-2008-11 | |
local.scientificprogram | Research in Pairs 2007 | |
local.series.id | OWP-2008-11 | |
dc.identifier.urn | urn:nbn:de:101:1-2008070804 | |
dc.identifier.ppn | 1647467748 | |