1845
Combinatorial Optimization
dc.date.accessioned | 2019-10-24T15:49:40Z | |
dc.date.available | 2019-10-24T15:49:40Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://publications.mfo.de/handle/mfo/3672 | |
dc.description.abstract | Combinatorial Optimization is an active research area that developed from the rich interaction among many mathematical areas, including combinatorics, graph theory, geometry, optimization, probability, theoretical computer science, and many others. It combines algorithmic and complexity analysis with a mature mathematical foundation and it yields both basic research and applications in manifold areas such as, for example, communications, economics, traffic, network design, VLSI, scheduling, production, computational biology, to name just a few. Through strong inner ties to other mathematical fields it has been contributing to and benefiting from areas such as, for example, discrete and convex geometry, convex and nonlinear optimization, algebraic and topological methods, geometry of numbers, matroids and combinatorics, and mathematical programming. Moreover, with respect to applications and algorithmic complexity, Combinatorial Optimization is an essential link between mathematics, computer science and modern applications in data science, economics, and industry. | |
dc.title | Combinatorial Optimization | |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | de |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | en |
dc.identifier.doi | 10.14760/OWR-2018-50 | |
local.series.id | OWR-2018-50 | |
local.subject.msc | 90 | |
local.sortindex | 1112 | |
local.date-range | 04 Nov - 10 Nov 2018 | |
local.workshopcode | 1845 | |
local.workshoptitle | Combinatorial Optimization | |
local.organizers | Jesus De Loera, Davis; Satoru Iwata, Tokyo; Martin Skutella, Berlin | |
local.report-name | Workshop Report 2018,50 | |
local.opc-photo-id | 1845 | |
local.publishers-doi | 10.4171/OWR/2018/50 |
Files in this item
This item appears in the following Collection(s)
-
Workshops 2018
Oberwolfach Reports Volume 15 (2018)