2423
Complexity Theory
dc.date.accessioned | 2025-02-26T12:33:43Z | |
dc.date.available | 2025-02-26T12:33:43Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://publications.mfo.de/handle/mfo/4222 | |
dc.description.abstract | Computational Complexity Theory is the mathematical study of the intrinsic power and limitations of computational resources like time, space, or randomness. The current workshop focused on recent developments in various sub-areas including fine-grained complexity, algorithmic fairness, pseudorandomness, cryptography, arithmetic complexity, Markov Chain Monte Carlo, structure vs. randomness in combinatorics and complexity, meta-complexity, and the complexity of approximation problems. Many of the developments are related to diverse mathematical fields such as algebra, geometry, combinatorics, analysis, and coding theory. | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Complexity Theory | |
dc.rights.license | Unless otherwise noted, the content of this report is licensed under Creative Commons Attribution-ShareAlike 4.0 International. | * |
dc.identifier.doi | 10.14760/OWR-2024-27 | |
local.series.id | OWR-2024-27 | |
local.subject.msc | 68 | |
local.date-range | 02 Jun - 07 Jun 2024 | |
local.workshopcode | 2423 | |
local.workshoptitle | Complexity Theory | |
local.organizers | Peter Bürgisser, Berlin; Irit Dinur, Rehovot; Salil Vadhan, Cambridge MA | |
local.report-name | Workshop Report 2024,27 | |
local.opc-photo-id | 2423 | |
local.publishers-doi | 10.4171/OWR/2024/27 |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Workshops 2024
Oberwolfach Reports Volume 21 (2024)