Groups and graphs : new results and methods
| dc.contributor.author | Delgado, Alberto | |
| dc.contributor.author | Goldschmidt, David M. | |
| dc.contributor.author | Stellmacher, Bernd | |
| dc.date.accessioned | 2016-09-23T14:10:30Z | |
| dc.date.available | 2016-09-23T14:10:30Z | |
| dc.date.issued | 1985 | |
| dc.identifier.uri | http://publications.mfo.de/handle/mfo/489 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Birkhäuser Basel | en_US |
| dc.relation.ispartofseries | Oberwolfach Seminars;6 | |
| dc.title | Groups and graphs : new results and methods | en_US |
| dc.title.alternative | DMV Seminar vol. 6 | en_US |
| dc.type | Book | en_US |
| local.series.id | OWS-06 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
DMV Seminar
Vol. 1-32