Wave Phenomena
Mathematical Analysis and Numerical Approximation
dc.contributor.author | Dörfler, Willy | |
dc.contributor.author | Hochbruck, Marlis | |
dc.contributor.author | Köhler, Jonas | |
dc.contributor.author | Rieder, Andreas | |
dc.contributor.author | Schnaubelt, Roland | |
dc.contributor.author | Wieners, Christian | |
dc.date.accessioned | 2023-04-13T10:45:31Z | |
dc.date.available | 2023-04-13T10:45:31Z | |
dc.date.issued | 2023 | |
dc.identifier.isbn | 978-3-031-05793-9 | |
dc.identifier.uri | https://link.springer.com/book/10.1007/978-3-031-05793-9 | |
dc.identifier.uri | http://publications.mfo.de/handle/mfo/4025 | |
dc.description.abstract | This book presents the notes from the seminar on wave phenomena given in 2019 at the Mathematical Research Center in Oberwolfach. The research on wave-type problems is a fascinating and emerging field in mathematical research with many challenging applications in sciences and engineering. Profound investigations on waves require a strong interaction of several mathematical disciplines including functional analysis, partial differential equations, mathematical modeling, mathematical physics, numerical analysis, and scientific computing. The goal of this book is to present a comprehensive introduction to the research on wave phenomena. Starting with basic models for acoustic, elastic, and electro-magnetic waves, topics such as the existence of solutions for linear and some nonlinear material laws, efficient discretizations and solution methods in space and time, and the application to inverse parameter identification problems are covered. The aim of this book is to intertwine analysis and numerical mathematics for wave-type problems promoting thus cooperative research projects in this field. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Birkhäuser (Springer Nature Switzerland) | en_US |
dc.relation.ispartofseries | Oberwolfach Seminars;Vol. 49 | |
dc.subject | Wave-type Problems | en_US |
dc.subject | Engineering | en_US |
dc.subject | Functional Analysis | en_US |
dc.subject | Partial Differential Equations | en_US |
dc.subject | Modeling | en_US |
dc.subject | Mathematical Physics | en_US |
dc.title | Wave Phenomena | en_US |
dc.title | Mathematical Analysis and Numerical Approximation | |
dc.type | Book | en_US |
dc.identifier.doi | 10.1007/978-3-031-05793-9 | |
local.series.id | OWS-49 | en_US |
local.subject.msc | 74 | en_US |
local.subject.msc | 76 | en_US |
local.subject.msc | 78 | en_US |
local.subject.msc | 35 | en_US |
local.subject.msc | 65 | en_US |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
Oberwolfach Seminars
Vol. 33(2005)-