Hemodynamical Flows : Modeling, Analysis and Simulation
dc.contributor.author | Galdi, Giovanni P. | |
dc.contributor.author | Robertson, Anne M. | |
dc.contributor.author | Rannacher, Rolf | |
dc.contributor.author | Turek, Stefan | |
dc.date.accessioned | 2016-09-23T15:38:52Z | |
dc.date.available | 2016-09-23T15:38:52Z | |
dc.date.issued | 2008 | |
dc.identifier.isbn | 978-3-7643-7805-9 | |
dc.identifier.uri | http://publications.mfo.de/handle/mfo/520 | |
dc.description.abstract | This volume consists of six contributions concerning mathematical tools and analysis for the blood flow in arteries and veins. … book will be handy for those who are interested in the description of the flows of fluids with unusual properties, especially, of course, blood. It is suitable for physicists, mathematicians working in the analysis of fluid flows, students specializing in the mathematical modelling of fluids, and other related specialists. Libraries of technical and natural sciences universities are strongly recommended to provide this well written collection.” (Ivan Straškraba, Applications of Mathematics, Vol. 56 (6), 2011) | |
dc.language.iso | en_US | en_US |
dc.publisher | Birkhäuser Basel | en_US |
dc.relation.ispartofseries | Oberwolfach Seminars;Vol. 37 | |
dc.title | Hemodynamical Flows : Modeling, Analysis and Simulation | en_US |
dc.type | Book | en_US |
dc.identifier.doi | 10.1007/978-3-7643-7806-6 | |
local.series.id | OWS-37 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Oberwolfach Seminars
Vol. 33(2005)-